Southborough Church of England Primary School
Southborough Church of England Primary School
Year 3 and 4 Sporthall Athletics - Friday 13th February.
Southborough Sportshall Athletics team produced some fantastic results at the recent Leigh Academy Tonbridge and West Kent Schools Sports Partnership Athletics event. Each pupil took part in running events, throwing events and jumping events as part of their competition. It was very busy and competitive morning with Slade, Claremont, Woodlands, St Matthews, Sussex Road and St Marks bringing primary school teams to the event.
The format of the day has changed over the years and this year all the children had the opportunity to take part in a number of events which included relays and one and two lap sprints races on the track. In the field events the children took part in the javelin, speed bounce, chest push, standing long Jump and the vertical jump. We had some fantastic results with exceptional runs from the boy’s relay team who won their race. We had some brilliant throwing with Ben P, Thales and Abigail scoring long in the chest push and the javelin and the girls ran superbly in the one and two lap races.
All the children really enjoyed the morning and thoroughly enjoyed competing against the other schools in the competition. In the end Claremont and Slade won the event on equal points and we were pleased to finish 6th in many of the children’s first Sportshall Athletics event.
Well done to everyone who took part in the Sportshall Athletics, the team produced such a superb set of results. Also, a big thank you to fellow teacher Mr Costa Franks for all his support during the morning helping to get all the children to their events. The results will be published on the website in due course.
The Year 3 team were: Thales, Ethan, Tristan, Hendrix, Jessica, Arabella, Isabelle, Amelie
The Year 4 team were: Conor, Elijah, Ben P, Ben R, Georgia, Zoe, Abigail, Sophia
Year 3-4 Sportshall Athletics team flourish at Tonbridge…
Southborough Sportshall Athletics team produced some fantastic results at the recent Tonbridge and West Kent Schools Sports Partnership Athletics event. Each pupil took part in two running event, two throwing events and two jumping events as part of their competition. It was very busy and competitive afternoon with Slade, Long Mead, Woodlands, Wadhurst, Stocks Green and Royal Rise bringing Primary School teams to the event.
In the boy’s event we had some brilliant individual performances with Jake and Henry winning their individual lap races and hurdles. The boys also produced some excellent field athletics performances which included the standing long jump, vertical jump, chest push and speed bounce with superb jumping from Max, Ben and Jack. The javelin was also very competitive with Finntan and Jack A throwing very competitively.
In the girl’s event, the pupils took part in the one and two lap races, two lap hurdles and relays and mixed relays. The pupils managed to win all their races lead by Jemima and Neve in the short sprints and Hannah and Ava in the longer distances. All four pupils winning by big margins. In the hurdles Yasmin went to the front and never looked back. In the field events, Ava and Emma produced strong performances in the chest push and standing long jump. Olivia had a fantastic running in the relay with the team coming home with a big lead.
Well done to everyone who took part in the Sportshall Athletics, the team produced such a superb set of results.
The Year 3 team were: Jack A, Finntan, Jack T, Ben, Hannah, Jemima, Ava N, Olivia.
The Year 4 team were: Jake, Bay, Henry, Max, Ava H, Yasmin, Neve, Emma.
Girls Field Results
Best Score
Y3 JUMPS | Vertical Jump | St Margaret’s (3GA) |
Standing Long Jump | Southborough (3GA) | |
5 Strides | St Johns (3GC) | |
Speed Bounce | Chiddingstone (3GD) |
Y3 THROWS | Target Throw | Long Mead (3GB), Stocks Green (3GB), Southborough (3GD), Goudhurst (3GC), Goudhurst (3GD), Benenden (3GA), St Margaret’s (3GA) |
Shot Put | Southborough (3GB) | |
Chest Push | Southborough (3GB) | |
Javelin | Yalding (3GA), Chiddingstone (3GB) |
Y4 JUMPS | Vertical Jump | Southborough (4GA) |
Standing Long Jump | Southborough (4GC) | |
5 Strides | Southborough (4GA), Weald (4GA) | |
Speed Bounce | Benenden (4GB), Slade (4GB) |
Y4 THROWS | Target Throw | Royal Rise (4GC), Wadhurst (4GC), Slade (4GC) |
Shot Put | St Johns (4GD), Southborough (4GA), Slade (4GA) | |
Chest Push | St Johns (4GC), Weald (4GD) | |
Javelin | Bishops Down (4GC) |
Most Improved
Y3 JUMPS | Vertical Jump | Hildenborough (3GA) |
Standing Long Jump | Woodlands (3GA) | |
5 Strides | Benenden (3GB), Hadlow (3GB) | |
Speed Bounce | N/A |
Y3 THROWS | Target Throw | Royal Rise (3GA), Stocks Green (3GB) |
Shot Put | Long Mead (3GD) | |
Chest Push | Hadlow (3GA) | |
Javelin | Woodlands (3GD) |
Y4 JUMPS | Vertical Jump | Hadlow (4GC) |
Standing Long Jump | Chiddingstone (4GD), Woodlands (4GB) | |
5 Strides | St Margaret’s (4GB) | |
Speed Bounce | N/A |
Y4 THROWS | Target Throw | Royal Rise (4GC), St Matthews (4GD) |
Shot Put | St Johns (4GC) | |
Chest Push | St Johns (4GC) | |
Javelin | St Johns (4GA) |
Boys Field Results
Best Score
Y3 JUMPS | Vertical Jump | Long Mead (3BA) |
Standing Long Jump | Bishops Down (3BD), Stocks Green (3BA) | |
5 Strides | Claremont (3BC) | |
Speed Bounce | St Matthews (3BA), Slade (3BB) |
Y3 THROWS | Target Throw | Stocks Green (3BD), Southborough (3BD), Royal Rise (3BA), Slade (3BA), Stocks Green (3BA), Stocks Green (3BB), St Matthews (3BD) |
Shot Put | Southborough (3BA) | |
Chest Push | St Matthews (3BA) | |
Javelin | Hildenborough (3BA) |
Y4 JUMPS | Vertical Jump | Slade (4BC) |
Standing Long Jump | St Matthews (4BA) | |
5 Strides | Speldhurst (4BC) | |
Speed Bounce | Slade (4BA) |
Y4 THROWS | Target Throw | Stocks Green (4BA), Woodlands (4BD), Southborough (4BC), St Margaret’s (4BC) |
Shot Put | St Matthews (4BC) | |
Chest Push | Hadlow (4BA) | |
Javelin | St Johns (4BA) |
Most Improved
Y3 JUMPS | Vertical Jump | St Johns (3BB) |
Standing Long Jump | Speldhurst (3BC), Chiddingstone (3BD) | |
5 Strides | Stocks Green (3BB), Hadlow (3BB) | |
Speed Bounce | N/A |
Y3 THROWS | Target Throw | Benenden (3BC) |
Shot Put | St Johns (3BA), Southborough (3BD) | |
Chest Push | St Matthews (3BA) | |
Javelin | Stocks Green (3BD) |
Y4 JUMPS | Vertical Jump | Yalding (4BA) |
Standing Long Jump | Southborough (4BC), St Johns (4BC) | |
5 Strides | Royal Rise (4BA), St Margaret’s (4BB) | |
Speed Bounce | N/A |
Y4 THROWS | Target Throw | St Johns (4BA) |
Shot Put | Speldhurst (4BC), Slade (4BA), St Johns (4BC) | |
Chest Push | Slade (4BC) | |
Javelin | Stocks Green (4BB), Wadhurst (4BA), Speldhurst (4BC) |
Girls Track Results
Best Score
Y3 TRACK | 1 Lap | Southborough |
2 Lap | Southborough | |
2 Lap Hurdles | Chiddingstone | |
Relay | Southborough |
Y4 TRACK | 1 Lap | Southborough |
2 Lap | Southborough | |
2 Lap Hurdles | Claremont | |
Relay | Southborough |
Boys Track Results
Best Score
Y3 TRACK | 1 Lap | St Matthews |
2 Lap | Bishops Down | |
2 Lap Hurdles | Hildenborough | |
Relay | St Matthews |
Y4 TRACK | 1 Lap | St Matthews |
2 Lap | St Margaret’s | |
2 Lap Hurdles | Chiddingstone | |
Relay | Woodlands |
Mixed Track Results
Best Score
Y3/4 TRACK | Mixed Relay | St Matthews |